Item No :
7011C-2RSSize (d*D*B) :
55x90x18mmLead Time :
3-5 daysWeight :
0.42KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
10 pcs7011C-2RS High Precision Long life Angular Contact Ball Bearings
Item No. | 7011C-2RS |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Product |
High Precision:P5 level accuracy combined with precision grinding process makes the 7011C-2RSP5 stable under dynamic loads: Its radial runout of ≤8μm in the CMM spindle ensures IT5 level accuracy in bore diameter machining, while its impact-resistant design (material fatigue limit ≥1,200MPa) withstands instantaneous loads when the tool cuts into it.
Multi-environment :Through structural optimization, 7011C-2RSP5 can maintain its performance under a variety of extreme conditions:
Dusty environment: In the drive shaft of a cement mixer, dust intrusion can be effectively blocked, and the life expectancy can be increased by more than 2 times compared with that of ordinary bearings.
Temperature fluctuations: Nitrided bearings maintain low starting torque (≤0.8N・m) in low-temperature freezers at -40°C, while the high-temperature version can operate reliably in drying equipment at 120°C.
Long life :standardized production makes it 80% cheaper to purchase than comparable precision bearings, while material reinforcement enables long life: in mining conveyor drive shafts, its 34kN dynamic load capacity supports continuous operation, and its Greased for Life design extends maintenance intervals to more than 2,000 hours.
Bearings No. | ID(d*D*B)mm | Weight (KG) | Bearings No. | ID(d*D*B)mm | Weight (KG) | |
708 | 8*22*7 | 0.01 | 7015 | 75*115*20 | 0.695 | |
709 | 9*24*7 | 0.01 | 7016 | 80*125*22 | 0.925 | |
7000 | 10*26*8 | 0.02 | 7017 | 85*130*22 | 0.96 | |
7001 | 12*28*8 | 0.024 | 7018 | 90*140*24 | 1.26 | |
7002 | 15*32*9 | 0.035 | 7019 | 95*145*24 | 1.36 | |
7003 | 17*35*10 | 0.045 | 7020 | 100*150*24 | 1.37 | |
7004 | 20*42*12 | 0.079 | 7021 | 105*160*26 | 1.73 | |
7005 | 25*47*12 | 0.09 | 7022 | 110*170*28 | 2.14 | |
7006 | 30*55*13 | 0.135 | 7024 | 120*180*28 | 2.27 | |
7007 | 35*62*14 | 0.17 | 7026 | 130*200*33 | 3.43 | |
7008 | 40*68*15 | 0.21 | 7028 | 140*210*33 | 3.44 | |
7009 | 45*75*16 | 0.265 | 7030 | 150*225*35 | 4.19 | |
7010 | 50*80*16 | 0.285 | 7032 | 160*240*38 | 5.16 | |
7011 | 55*90*18 | 0.42 | 7034 | 170*260*42 | 6.94 | |
7012 | 60*95*18 | 0.45 | 7036 | 180*280*46 | 9.27 | |
7013 | 65*100*18 | 0.47 | 7038 | 190*290*46 | 10.7 | |
7014 | 70*110*20 | 0.66 | 7040 | 200*310*51 | 13.7 |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |